Product Details:
Material | Stainless, Aluminium, Alloy |
Surface processing | Polishing |
Process | Forming process |
Tolerances | 0.1 mm |
Application | Industrial |
Technique | Bending Metal |
Product Details:
Painted thickness | 60-80 micrometer |
Hot DIP galvanized thickness | 80 micrometer |
Forming type | Hot-Rolled Steel |
Process | Forming process |
Application | Industrial |
Tolerance | 0.05-0.15 mm |
Product Details:
Surface treatment | Powder Coated |
Material | Stainless Steel |
Tolerance | +/-0.10 mm |
Application | Industrial |
Process | Forming process |
Technique | Bending Metal |
Product Details:
Length H beam | 4000-15000 mm |
Height | 200-1200 mm |
Sheet type | Galvanized sheet |
Sheet thickness | 0.5 mm or 0.6 mm |
Usage | Industrial |
Type | Structural Fabrication |
Product Details:
Tolerance | 0.05-0.15 mm |
Roughness | 12.5 micrometer |
Thickness | 0.8-25 mm |
Forming type | Hot-Rolled Steel |
Process | Forming process |
Material | Mild Steel |
Product Details:
Precision | +/- 0.05-0.1 mm |
Binding thickness | 10 mm |
Tolerance | +/-0.5~1.5 mm |
Usage | All type of industries |
Technique | Hot Rolled |
Process | Forming Process |
Our services are widely appreciated for the below-cited factors:
3.0/5
Rated by 8 Users